
| Prijslijst 2012 | |||||
| SkinBalance | 120 caps | € 29.00 | |||
| SkinBalance | 360 caps | € 79.00 | |||
| SkinProtect | 60 tabl | € 39.00 | |||
| SkinProtect | 180 tabl | € 105.00 | |||
| SkinBase | 90 tabl | € 39.00 | |||
| SkinBase | 150 tabl | € 59.00 | |||
| SkinSupport | 90 tabl | € 73.00 | |||
| Skollagen | 150gr poeder | € 69.00 | |||
| Boost&Lift | 210gr poeder | € 149.00 | |||
| SkinClear | 90 tabl | € 62.00 | |||
| Detox&Mask | 400gr poeder | € 54.00 | |||
| Detox&Mask Travel | 30gr poeder | € 7.00 | |||
| SkinDefence | 120 tabl | € 109.00 | |||
| SkinSecure | 120 caps | € 69.00 | |||
| Skinsecure | 360 caps | € 189.00 | |||
| HyaluroCera | 60 tabl | € 79.00 | |||
| XtraC&D3 | 500 tabl | € 79.00 | |||
